Current Road Status

Standard Tariffs

Chapman's Peak Drive is a toll road, with annual inflationary increases. Each category of vehicle pays a different tariff and the tariff is applicable in each direction.
Regular users are encouraged register as a Frequent User.

Thursday, 17 July 2025 09:22

CSV Upload Frequent Users & WildCard

Written by 
Rate this item
(0 votes)

A minimum deposit of R80.00 per user is required.

Note 1: Sufficient funds for one full trip must remain in the account to benefit from total passages chosen on the scale e.g 25 trips (CATEGORY 2) = R641.25 + (R80) = R721.25.
Note 2: All tariffs include 15% VAT
Note 3: Discount tariffs are only applicable to users who have pre-registered with the Concessionaire.

Statement request, Card queries and Wild Card status updates, email direct to: This email address is being protected from spambots. You need JavaScript enabled to view it.

Additional Info

  • CSV Working Document: Last Updated 2025-07 https://docs.google.com/spreadsheets/d/1N9ieuPi2zVi6vFEnawIR84cKUJImadkbsKNaSNYUumE/edit?gid=1949905002#gid=1949905002 https://www.chapmanspeakdrive.co.za/apps/tariffs/tariff-calcs.php?view=regular
  • Validity Period: For Information only - Rates from 1 July 2025 - 30 June 2026
  • Tariff Heading 1: Discount Structure for Frequent Users
  • CSV 1 Name: Motorbike
  • CSV File Motorbikes (Frequent Users):
    Category 1Average
    Uses/mthTariffDiscounted SumTariff/trip
    1R 43.00R 43.0043.00
    2R 43.00R 86.0043.00
    3R 34.00R 120.0040.00
    4R 34.00R 154.0038.50
    5R 27.00R 181.0036.20
    6R 27.00R 208.0034.67
    7R 18.00R 226.0032.29
    8R 18.00R 244.0030.50
    9R 18.00R 262.0029.11
    10R 18.00R 280.0028.00
    11R 9.20R 289.2026.29
    12R 9.20R 298.4024.87
    13R 9.20R 307.6023.66
    14R 9.20R 316.8022.63
    15R 9.20R 326.0021.73
    16R 9.20R 335.2020.95
    17R 9.20R 344.4020.26
    18R 9.20R 353.6019.64
    19R 9.20R 362.8019.09
    20R 9.20R 372.0018.60
    21R 9.20R 381.2018.15
    22R 9.20R 390.4017.75
    23R 9.20R 399.6017.37
    24R 9.20R 408.8017.03
    25R 9.20R 418.0016.72
    26R 16.70R 434.7016.72
    27R 16.70R 451.4016.72
    28R 16.70R 468.1016.72
    29R 16.70R 484.8016.72
    30R 16.70R 501.5016.72
    31R 16.70R 518.2016.72
    32R 16.70R 534.9016.72
    33R 16.70R 551.6016.72
    34R 16.70R 568.3016.71
    35R 16.70R 585.0016.71
    36R 16.70R 601.7016.71
    37R 16.70R 618.4016.71
    38R 16.70R 635.1016.71
    39R 16.70R 651.8016.71
    40R 16.70R 668.5016.71
    41R 16.70R 685.2016.71
    42R 16.70R 701.9016.71
    43R 16.70R 718.6016.71
    44R 16.70R 735.3016.71
    45R 16.70R 752.0016.71
    46R 16.70R 768.7016.71
    47R 16.70R 785.4016.71
    48R 16.70R 802.1016.71
    49R 16.70R 818.8016.71
    50R 16.70R 835.5016.71
  • CSV 2 Name: Car; Bakkie; 4x4; COMBI'S; Minibus
  • CSV File Vehicles (Frequent Users):
    Category 1Average
    Uses/MonthTariffDiscounted SumTariff/Trip
    1R 66.00R 66.0066.00
    2R 66.00R 132.0066.00
    3R 56.00R 188.0062.67
    4R 56.00R 244.0061.00
    5R 41.00R 285.0057.00
    6R 41.00R 326.0054.33
    7R 28.00R 354.0050.57
    8R 28.00R 382.0047.75
    9R 28.00R 410.0045.56
    10R 28.00R 438.0043.80
    11R 13.55R 451.5541.05
    12R 13.55R 465.1038.76
    13R 13.55R 478.6536.82
    14R 13.55R 492.2035.16
    15R 13.55R 505.7533.72
    16R 13.55R 519.3032.46
    17R 13.55R 532.8531.34
    18R 13.55R 546.4030.36
    19R 13.55R 559.9529.47
    20R 13.55R 573.5028.68
    21R 13.55R 587.0527.95
    22R 13.55R 600.6027.30
    23R 13.55R 614.1526.70
    24R 13.55R 627.7026.15
    25R 13.55R 641.2525.65
    26R 25.70R 666.9525.65
    27R 25.70R 692.6525.65
    28R 25.70R 718.3525.66
    29R 25.70R 744.0525.66
    30R 25.70R 769.7525.66
    31R 25.70R 795.4525.66
    32R 25.70R 821.1525.66
    33R 25.70R 846.8525.66
    34R 25.70R 872.5525.66
    35R 25.70R 898.2525.66
    36R 25.70R 923.9525.67
    37R 25.70R 949.6525.67
    38R 25.70R 975.3525.67
    39R 25.70R 1,001.0525.67
    40R 25.70R 1,026.7525.67
    41R 25.70R 1,052.4525.67
    42R 25.70R 1,078.1525.67
    43R 25.70R 1,103.8525.67
    44R 25.70R 1,129.5525.67
    45R 25.70R 1,155.2525.67
    46R 25.70R 1,180.9525.67
    47R 25.70R 1,206.6525.67
    48R 25.70R 1,232.3525.67
    49R 25.70R 1,258.0525.67
    50R 25.70R 1,283.7525.68
  • Tariff Heading 2: Discount Structure for Wildcard Holders
  • CSV 3 Name: Car; Bakkie; 4x4; COMBI'S; Minibus
  • CSV File Vehicles (WildCard):
    Category 1Average
    Uses/MonthTariffDiscounted SumTariff/Trip
    1R 56.00R 56.00R 56.00
    2R 56.00R 112.00R 56.00
    3R 56.00R 168.00R 56.00
    4R 56.00R 224.00R 56.00
    5R 41.00R 265.00R 53.00
    6R 41.00R 306.00R 51.00
    7R 28.00R 334.00R 47.71
    8R 28.00R 362.00R 45.25
    9R 28.00R 390.00R 43.33
    10R 28.00R 418.00R 41.80
    11R 13.55R 431.55R 39.23
    12R 13.55R 445.10R 37.09
    13R 13.55R 458.65R 35.28
    14R 13.55R 472.20R 33.73
    15R 13.55R 485.75R 32.38
    16R 13.55R 499.30R 31.21
    17R 13.55R 512.85R 30.17
    18R 13.55R 526.40R 29.24
    19R 13.55R 539.95R 28.42
    20R 13.55R 553.50R 27.68
    21R 13.55R 567.05R 27.00
    22R 13.55R 580.60R 26.39
    23R 13.55R 594.15R 25.83
    24R 13.55R 607.70R 25.32
    25R 13.55R 621.25R 24.85
    26R 25.70R 646.95R 24.88
    27R 25.70R 672.65R 24.91
    28R 25.70R 698.35R 24.94
    29R 25.70R 724.05R 24.97
    30R 25.70R 749.75R 24.99
    31R 25.70R 775.45R 25.01
    32R 25.70R 801.15R 25.04
    33R 25.70R 826.85R 25.06
    34R 25.70R 852.55R 25.08
    35R 25.70R 878.25R 25.09
    36R 25.70R 903.95R 25.11
    37R 25.70R 929.65R 25.13
    38R 25.70R 955.35R 25.14
    39R 25.70R 981.05R 25.16
    40R 25.70R 1,006.75R 25.17
    41R 25.70R 1,032.45R 25.18
    42R 25.70R 1,058.15R 25.19
    43R 25.70R 1,083.85R 25.21
    44R 25.70R 1,109.55R 25.22
    45R 25.70R 1,135.25R 25.23
    46R 25.70R 1,160.95R 25.24
    47R 25.70R 1,186.65R 25.25
    48R 25.70R 1,212.35R 25.26
    49R 25.70R 1,238.05R 25.27
    50R 25.70R 1,263.75R 25.28
Read 10927 times Last modified on Tuesday, 13 January 2026 13:59

1725 comments

  • Comment Link RolandoTet Friday, 26 June 2026 23:24 posted by RolandoTet

    Strong recommendation from me, anyone curious about the topic should make time for this, and a look at autumnmeadowcommercegallery only sharpens that recommendation further, the kind of resource that holds up against careful scrutiny rather than crumbling at the first critical question is rare and worth pointing other people toward when the topic comes up.

  • Comment Link Dwayneflorb Friday, 26 June 2026 23:15 posted by Dwayneflorb

    Reading this confirmed something I had been suspecting about the topic, and a look at holbook pushed that confirmation toward greater confidence, content that lines up with independently held intuitions earns a special kind of trust and I will return to writers who consistently land that way for me without overselling positions.

  • Comment Link Vivod iz zapoya na domy_riel Friday, 26 June 2026 22:59 posted by Vivod iz zapoya na domy_riel

    Ребята выручите. Попал в такую передрягу. Брат пьёт без остановки. Дети не спят по ночам. В диспансер везти — на всю жизнь учёт. Короче, нормальные врачи нашлись — срочный вывод из запоя круглосуточно. Приехали через час. В общем, вся инфа вот здесь — вывод из запоя прайс вывод из запоя прайс Каждая минута дорога. Скиньте другу в беде.

  • Comment Link PeterNut Friday, 26 June 2026 22:55 posted by PeterNut

    Walked away with a clearer head than I had before reading this, and a quick visit to pebblecreekcommercegallery only sharpened that, the writing has a way of cutting through the noise that surrounds most topics online which is something I will definitely remember the next time I am searching for an answer to anything.

  • Comment Link Sergiohic Friday, 26 June 2026 22:45 posted by Sergiohic

    Now appreciating that I did not feel exhausted after reading, and a stop at jinblob extended that energising quality, content that leaves me with more attention than it consumed is rare and the gap between draining and energising content is real over the course of a typical day spent reading widely online.

  • Comment Link SylvesterAxoto Friday, 26 June 2026 22:42 posted by SylvesterAxoto

    Reading this prompted a small redirection in something I was working on, and a stop at atticcondor extended that redirecting influence, content that affects my actual work rather than just my thinking has the highest practical impact and this site is providing that level of influence for me at a sustainable rate apparently.

  • Comment Link DennisJeone Friday, 26 June 2026 22:38 posted by DennisJeone

    Hits of the Day: https://www.valorsyndic.ma/fast-payout-features-and-how-they-work-at-hellspin-casino/

  • Comment Link BoydToola Friday, 26 June 2026 22:16 posted by BoydToola

    Came in skeptical and left mostly convinced, that is the highest praise I can offer, and a look at falconcameo pushed me further in the same direction, content that survives a critical first read is rare and worth recognising because most blog posts crumble under any real scrutiny these days when you actually pay attention closely.

  • Comment Link Vivod iz zapoya na domy_arMr Friday, 26 June 2026 22:07 posted by Vivod iz zapoya na domy_arMr

    Ребята выручайте. Влип я конкретно. Отец не выходит из запоя. Жена вся в слезах. Платные клиники ломят бешеные деньги. Короче, нормальные врачи нашлись — качественное выведение из запоя капельницей. Поставили систему. В общем, сохраняйте на будущее — вывод из запоя на дому телефоны https://vyvod-iz-zapoya-na-domu-voronezh-eio.ru Каждый час на счету. Перешлите тому кому надо.

  • Comment Link Cassidybealo Friday, 26 June 2026 21:54 posted by Cassidybealo

    Reading this triggered a small but real correction in something I had assumed, and a stop at shopfieldmarket extended that corrective effect, content that updates my beliefs through evidence rather than rhetoric is content with intellectual integrity and this site has earned that label consistently across the pieces I have read so far today.

Leave a comment

Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.