Individual Users can register as a Frequent User to qualify for progressive discounts on Chapman’s Peak Drive
What is a Chapman’s Peak Frequent User?
Individual users get reduced rates on Chappies toll road. The more you use the road per month, the cheaper it gets. You can get a card or use your personal credit card.
How does the Frequent User Programme Work?
Every time you use Chappies per month, a progressive discount applies. Discounts start after 3 trips and the discounts increase the more you use the drive. At the start of the next month, the number is reset to ‘0’.
How do I sign up for the Frequent User Programme?
Register at the toll plaza on Chapman's Peak Drive.
Simply fill in a Frequent User Form with your contact details, bring your identification and the registration number of your vehicle.
Choose a method of payment:
- Frequent User Card that you 'top up' by pre-loading credits. The minimum credit is R50 that must be in your account before you can use the drive. You can top up at any time.
- Personal credit card (South African Credit cards only)
Once the forms are completed, you will be registered in the system. If you have chosen a Frequent User Card option, this will be issued immediately and you can start driving Chappies for a discount! If you have selected Credit Card option this will also activate immediately.
For Information only - Rates from 1 July 2021 - 30 June 2022
Discount Structure for Frequent Users
Motorbike | |||
---|---|---|---|
Category 1 | Average | ||
Uses /mth |
Tariff | Discounted Sum | Tariff/trip |
1 | R 35.00 | R 35.00 | 35.00 |
2 | R 35.00 | R 70.00 | 35.00 |
3 | R 28.00 | R 98.00 | 32.67 |
4 | R 28.00 | R 126.00 | 31.50 |
5 | R 22.00 | R 148.00 | 29.60 |
6 | R 22.00 | R 170.00 | 28.33 |
7 | R 14.50 | R 184.50 | 26.36 |
8 | R 14.50 | R 199.00 | 24.88 |
9 | R 14.50 | R 213.50 | 23.72 |
10 | R 14.50 | R 228.00 | 22.80 |
11 | R 7.50 | R 235.50 | 21.41 |
12 | R 7.50 | R 243.00 | 20.25 |
13 | R 7.50 | R 250.50 | 19.27 |
14 | R 7.50 | R 258.00 | 18.43 |
15 | R 7.50 | R 265.50 | 17.70 |
16 | R 7.50 | R 273.00 | 17.06 |
17 | R 7.50 | R 280.50 | 16.50 |
18 | R 7.50 | R 288.00 | 16.00 |
19 | R 7.50 | R 295.50 | 15.55 |
20 | R 7.50 | R 303.00 | 15.15 |
21 | R 7.50 | R 310.50 | 14.79 |
22 | R 7.50 | R 318.00 | 14.45 |
23 | R 7.50 | R 325.50 | 14.15 |
24 | R 7.50 | R 333.00 | 13.88 |
25 | R 7.50 | R 340.50 | 13.62 |
26 | R 13.50 | R 354.00 | 13.62 |
27 | R 13.50 | R 367.50 | 13.61 |
28 | R 13.50 | R 381.00 | 13.61 |
29 | R 13.50 | R 394.50 | 13.60 |
30 | R 13.50 | R 408.00 | 13.60 |
31 | R 13.50 | R 421.50 | 13.60 |
32 | R 13.50 | R 435.00 | 13.59 |
33 | R 13.50 | R 448.50 | 13.59 |
34 | R 13.50 | R 462.00 | 13.59 |
35 | R 13.50 | R 475.50 | 13.59 |
36 | R 13.50 | R 489.00 | 13.58 |
37 | R 13.50 | R 502.50 | 13.58 |
38 | R 13.50 | R 516.00 | 13.58 |
39 | R 13.50 | R 529.50 | 13.58 |
40 | R 13.50 | R 543.00 | 13.58 |
41 | R 13.50 | R 556.50 | 13.57 |
42 | R 13.50 | R 570.00 | 13.57 |
43 | R 13.50 | R 583.50 | 13.57 |
44 | R 13.50 | R 597.00 | 13.57 |
45 | R 13.50 | R 610.50 | 13.57 |
46 | R 13.50 | R 624.00 | 13.57 |
47 | R 13.50 | R 637.50 | 13.56 |
48 | R 13.50 | R 651.00 | 13.56 |
49 | R 13.50 | R 664.50 | 13.56 |
50 | R 13.50 | R 678.00 | 13.56 |
Car. Bakkie. 4x4. COMBI'S. Minibus | |||
---|---|---|---|
Category 2 | Average | ||
Uses /mth |
Tariff | Discounted Sum | Tariff/trip |
1 | R 54.00 | R 54.00 | 54.00 |
2 | R 54.00 | R 108.00 | 54.00 |
3 | R 44.00 | R 152.00 | 50.67 |
4 | R 44.00 | R 196.00 | 49.00 |
5 | R 34.00 | R 230.00 | 46.00 |
6 | R 34.00 | R 264.00 | 44.00 |
7 | R 24.00 | R 288.00 | 41.14 |
8 | R 24.00 | R 312.00 | 39.00 |
9 | R 24.00 | R 336.00 | 37.33 |
10 | R 24.00 | R 360.00 | 36.00 |
11 | R 11.00 | R 371.00 | 33.73 |
12 | R 11.00 | R 382.00 | 31.83 |
13 | R 11.00 | R 393.00 | 30.23 |
14 | R 11.00 | R 404.00 | 28.86 |
15 | R 11.00 | R 415.00 | 27.67 |
16 | R 11.00 | R 426.00 | 26.63 |
17 | R 11.00 | R 437.00 | 25.71 |
18 | R 11.00 | R 448.00 | 24.89 |
19 | R 11.00 | R 459.00 | 24.16 |
20 | R 11.00 | R 470.00 | 23.50 |
21 | R 11.00 | R 481.00 | 22.90 |
22 | R 11.00 | R 492.00 | 22.36 |
23 | R 11.00 | R 503.00 | 21.87 |
24 | R 11.00 | R 514.00 | 21.42 |
25 | R 11.00 | R 525.00 | 21.00 |
26 | R 20.50 | R 545.50 | 20.98 |
27 | R 20.50 | R 566.00 | 20.96 |
28 | R 20.50 | R 586.50 | 20.95 |
29 | R 20.50 | R 607.00 | 20.93 |
30 | R 20.50 | R 627.50 | 20.92 |
31 | R 20.50 | R 648.00 | 20.90 |
32 | R 20.50 | R 668.50 | 20.89 |
33 | R 20.50 | R 689.00 | 20.88 |
34 | R 20.50 | R 709.50 | 20.87 |
35 | R 20.50 | R 730.00 | 20.86 |
36 | R 20.50 | R 750.50 | 20.85 |
37 | R 20.50 | R 771.00 | 20.84 |
38 | R 20.50 | R 791.50 | 20.83 |
39 | R 20.50 | R 812.00 | 20.82 |
40 | R 20.50 | R 832.50 | 20.81 |
41 | R 20.50 | R 853.00 | 20.80 |
42 | R 20.50 | R 873.50 | 20.80 |
43 | R 20.50 | R 894.00 | 20.79 |
44 | R 20.50 | R 914.50 | 20.78 |
45 | R 20.50 | R 935.00 | 20.78 |
46 | R 20.50 | R 955.50 | 20.77 |
47 | R 20.50 | R 976.00 | 20.77 |
48 | R 20.50 | R 996.50 | 20.76 |
49 | R 20.50 | R 1 017.00 | 20.76 |
50 | R 20.50 | R 1 037.50 | 20.75 |
Discount Structure for Wildcard Holders
Car. Bakkie. 4x4. COMBI'S. Minibus | |||
---|---|---|---|
Category 2 | Average | ||
Uses /mth |
Tariff | Discounted Sum | Tariff/trip |
1 | R 44.00 | R 44.00 | R 44.00 |
2 | R 44.00 | R 88.00 | R 44.00 |
3 | R 44.00 | R 132.00 | R 44.00 |
4 | R 44.00 | R 176.00 | R 44.00 |
5 | R 34.00 | R 210.00 | R 42.00 |
6 | R 34.00 | R 244.00 | R 40.67 |
7 | R 24.00 | R 268.00 | R 38.29 |
8 | R 24.00 | R 292.00 | R 36.50 |
9 | R 24.00 | R 316.00 | R 35.11 |
10 | R 24.00 | R 340.00 | R 34.00 |
11 | R 11.00 | R 351.00 | R 31.91 |
12 | R 11.00 | R 362.00 | R 30.17 |
13 | R 11.00 | R 373.00 | R 28.69 |
14 | R 11.00 | R 384.00 | R 27.43 |
15 | R 11.00 | R 395.00 | R 26.33 |
16 | R 11.00 | R 406.00 | R 25.38 |
17 | R 11.00 | R 417.00 | R 24.53 |
18 | R 11.00 | R 428.00 | R 23.78 |
19 | R 11.00 | R 439.00 | R 23.11 |
20 | R 11.00 | R 450.00 | R 22.50 |
21 | R 11.00 | R 461.00 | R 21.95 |
22 | R 11.00 | R 472.00 | R 21.45 |
23 | R 11.00 | R 483.00 | R 21.00 |
24 | R 11.00 | R 494.00 | R 20.58 |
25 | R 11.00 | R 505.00 | R 20.20 |
26 | R 20.50 | R 525.50 | R 20.21 |
27 | R 20.50 | R 546.00 | R 20.22 |
28 | R 20.50 | R 566.50 | R 20.23 |
29 | R 20.50 | R 587.00 | R 20.24 |
30 | R 20.50 | R 607.50 | R 20.25 |
31 | R 20.50 | R 628.00 | R 20.26 |
32 | R 20.50 | R 648.50 | R 20.27 |
33 | R 20.50 | R 669.00 | R 20.27 |
34 | R 20.50 | R 689.50 | R 20.28 |
35 | R 20.50 | R 710.00 | R 20.29 |
36 | R 20.50 | R 730.50 | R 20.29 |
37 | R 20.50 | R 751.00 | R 20.30 |
38 | R 20.50 | R 771.50 | R 20.30 |
39 | R 20.50 | R 792.00 | R 20.31 |
40 | R 20.50 | R 812.50 | R 20.31 |
41 | R 20.50 | R 833.00 | R 20.32 |
42 | R 20.50 | R 853.50 | R 20.32 |
43 | R 20.50 | R 874.00 | R 20.33 |
44 | R 20.50 | R 894.50 | R 20.33 |
45 | R 20.50 | R 915.00 | R 20.33 |
46 | R 20.50 | R 953.50 | R 20.34 |
47 | R 20.50 | R 956.00 | R 20.34 |
48 | R 20.50 | R 976.50 | R 20.34 |
49 | R 20.50 | R 997.00 | R 20.35 |
50 | R 20.50 | R 1 017.50 | R 20.35 |
A minimum deposit of R 80.00 per user is required.
Note 1: Sufficient funds for one full trip must remain in the account to benefit from total passages chosen on the scale e.g 30 trips (CATEGORY 2) = R627.50 + (R80) = R707.50.
Note 2: All tariffs include 15% VAT
Note 3: Discount tariffs are only applicable to users who have preregistered with the Concessionaire.
Statement request, Card queries and Wild Card status updates, email direct to: This email address is being protected from spambots. You need JavaScript enabled to view it.
Where do I sign up as a Frequent User?
Visit our office on Chapman's Peak Drive to complete your details.
Office contact details: Toll Plaza, Chapman’s Peak Drive, Hout Bay Tel: 021 791 8220
There are designated parking bays on both sides of the toll plaza to access the office and register as a Frequent User.
What if I don’t use all my credits?
You don’t lose them! Credits are carried forward to the next month. (minimum balance of R50 required).
Notes on Terms and conditions
- Discount tariffs are only applicable to individual users in Category 1 and 2 who have pre-registered with the Concessionaire.
- These users must maintain a balance of R80.00 in their accounts.
- No discounted rates are applicable for commercial use, like tour operators, including mini-buses and buses or businesses.
- Mini-bus taxis who are registered as taxi operators & have pre-registered with Entilini Operations qualify for discounts. A minimum of R80.00 per user is required to register.